Product |
|
|
|
---|---|---|---|
Feature | Sub-feature | ||
.NET Framework 3.5 Features | ✔ | ✔ | |
.NET Framework 4.8 Features | ✔ | ✔ | |
Activation | ✔ | ✔ | |
Automatic Virtual Machine Activation | ⚠ 1 | ✔ | |
Key Management Service (KMS) | ✔ | ✔ | |
Active Directory Certificate Services | ✔ | ✔ | |
Certificate Enrollment Policy Web Service | ✔ | ✔ | |
Certificate Enrollment Web Service | ✔ | ✔ | |
Certification Authority | ✔ | ✔ | |
Certification Authority Web Enrollment | ✔ | ✔ | |
Network Device Enrollment Service | ✔ | ✔ | |
Online Responder | ✔ | ✔ | |
Active Directory Domain Services | ✔ | ✔ | |
Active Directory Federation Services | ✔ | ✔ | |
Active Directory Lightweight Directory Services | ✔ | ✔ | |
Active Directory Rights Management Services | ✔ | ✔ | |
Background Intelligent Transfer Service (BITS) | ✔ | ✔ | |
BitLocker Drive Encryption | ✔ | ✔ | |
BitLocker Network Unlock | ✔ 3 | ✔ 3 | |
BranchCache | ✔ | ✔ | |
Client for NFS | ✔ | ✔ | |
Data Center Bridging | ✔ | ✔ | |
Device Health Attestation | ✔ | ✔ | |
DHCP Server | ✔ | ✔ | |
Direct Play | ✔ 3 | ✔ 3 | |
DLNA codecs and web media streaming | ✔ 3 | ✔ 3 | |
DNS Server | ✔ | ✔ | |
Enhanced Storage | ✔ | ✔ | |
Failover Clustering | ✔ | ✔ | |
Fax Server | ✔ | ✔ | |
File and Storage Services | ✔ | ✔ | |
BranchCache for Network Files | ✔ | ✔ | |
Data Deduplication | ✔ | ✔ | |
DFS Namespaces | ✔ | ✔ | |
DFS Replication | ✔ | ✔ | |
File Server | ✔ | ✔ | |
File Server Resource Manager | ✔ | ✔ | |
File Server VSS Agent Service | ✔ | ✔ | |
iSCSI Target Server | ✔ | ✔ | |
iSCSI Target Storage Provider (VDS and VSS hardware providers) | ✔ | ✔ | |
Server for NFS | ✔ | ✔ | |
SMB 1.0/CIFS File Sharing Support | ✔ | ✔ | |
SMB Bandwidth Limit | ✔ | ✔ | |
SMB over QUIC | ❌ | ❌ | |
Work Folders | ✔ | ✔ | |
Storage Migration Service | ✔ | ✔ | |
Storage Migration Service Proxy | ✔ | ✔ | |
Storage Spaces | ✔ | ✔ | |
Storage Spaces Direct | ❌ | ✔ | |
Storage Replica | ✔ | ✔ | |
Group Policy Management | ✔ | ✔ | |
Host Guardian Hyper-V Support | ✔ | ✔ | |
Host Guardian Service | ✔ | ✔ | |
Hotpatching | ✔ | ✔ | |
I/O Quality of Service | ✔ | ✔ | |
IIS Hostable Web Core | ✔ | ✔ | |
IP Address Management (IPAM) Server | ✔ | ✔ | |
Management OData IIS Extension | ✔ | ✔ | |
Media Foundation | ✔ | ✔ | |
Message Queuing | ✔ | ✔ | |
Message Queuing DCOM Proxy | ✔ | ✔ | |
Message Queuing Services | ✔ | ✔ | |
Microsoft Defender Antivirus | ✔ | ✔ | |
Multipath I/O | ✔ | ✔ | |
MultiPoint Connector | ✔ | ✔ | |
Network ATC | ✔ | ✔ | |
Network Controller | ❌ | ✔ | |
Network Load Balancing | ✔ | ✔ | |
Network Policy and Access Services | ✔ 3 | ✔ 3 | |
Network Virtualization | ✔ | ✔ | |
Virtualisation de réseau | ✔ | ✔ | |
Print and Document Services | ✔ | ✔ | |
Internet Printing | ✔ 3 | ✔ 3 | |
Line Printer Daemon (LPD) Service | ✔ 3 | ✔ 3 | |
Print Server | ✔ 3 | ✔ 3 | |
Quality Windows Audio Video Experience | ✔ | ✔ | |
RAS Connection Manager Administration Kit (CMAK) | ✔ | ✔ | |
Remote Access | ✔ | ✔ | |
DirectAccess and VPN (RAS) | ✔ | ✔ | |
Routing | ✔ | ✔ | |
Web Application Proxy | ✔ | ✔ | |
Remote Assistance | ✔ 3 | ✔ 3 | |
Remote Desktop Services | ✔ 3 | ✔ 3 | |
Remote Differential Compression | ✔ | ✔ | |
Remote Server Administration Tools | ✔ | ✔ | |
RPC over HTTP Proxy | ✔ | ✔ | |
Setup and Boot Event Collection | ✔ | ✔ | |
Simple TCP/IP Services | ✔ 3 | ✔ 3 | |
SNMP Service | ✔ | ✔ | |
Software Load Balancer | ✔ | ✔ | |
System Data Archiver | ✔ | ✔ | |
System Insights | ✔ | ✔ | |
Telnet Client | ✔ | ✔ | |
TFTP Client | ✔ 3 | ✔ 3 | |
Virtualization | ✔ | ✔ | |
Containers | ✔ | ✔ | |
Hyper-V | ✔ | ✔ | |
VM Shielding Tools for Fabric Management | ✔ | ✔ | |
Volume Activation Services | ✔ | ✔ | |
Web Server (IIS) | ✔ | ✔ | |
FTP Server | ✔ | ✔ | |
Web Server | ✔ | ✔ | |
WebDAV Redirector | ✔ | ✔ | |
Windows Biometric Framework | ✔ 3 | ✔ 3 | |
Windows Deployment Services | ✔ | ✔ | |
Windows Identity Foundation 3.5 | ✔ 3 | ✔ 3 | |
Windows Internal Database | ✔ | ✔ | |
Windows PowerShell | ✔ | ✔ | |
Windows PowerShell 2.0 Engine | ✔ | ✔ | |
Windows PowerShell 5.1 | ✔ | ✔ | |
Windows PowerShell Desired State Configuration Service | ✔ | ✔ | |
Windows PowerShell Web Access | ✔ | ✔ | |
Windows Process Activation Service | ✔ | ✔ | |
Windows Search Service | ✔3 | ✔3 | |
Windows Server Backup | ✔ | ✔ | |
Windows Server Migration Tools | ✔ | ✔ | |
Windows Server Update Services | ✔ | ✔ | |
Windows Standards-Based Storage Management | ✔ | ✔ | |
Windows Subsystem for Linux | ✔ | ✔ | |
Windows TIFF IFilter | ✔ 3 | ✔ 3 | |
WinRM IIS Extension | ✔ | ✔ | |
WINS Server | ✔ | ✔ | |
Wireless LAN Service | ✔ | ✔ | |
WoW64 Support | ✔ | ✔ | |
XPS Viewer | ✔ 3 | ✔ 3 | |
$349.99
See more
|
$4499.99
See more
|
Base this on your customer workloads |
|
|
|
---|---|---|---|
USER / DEVICE LIMIT | 25 User / 50 Devices | Unlimited with CAL Purchase | Unlimited with CAL Purchase |
OSEs / HYPER-V CONTAINERS | 1 (One physical or one virtual machine + Hyper-V) | 2 OSEs / Hyper-V Containers | Unlimited |
WINDOWS SERVER CONTAINERS | ❌ | Unlimited | Unlimited |
STORAGE REPLICA | ❌ | ✔3 | ✔ |
HOST GUARDIAN SERVICE | ❌ | ✔ | ✔ |
SOFTWARE-DEFINED NETWORKING | ❌ | ❌ | ✔ |
SHIELDED VIRTUAL MACHINES | ❌ | ❌ | ✔ |
STORAGE SPACES DIRECT | ❌ | ❌ | ✔ |
$199
See more
|
$249
See more
|
$2999
See more
|
1A physical machine or a virtual machine + Hyper-V
2Windows Server 2019 Standard editions allow up to 2 OSEs or 2 Hyper-V containers.
3Limited to a single volume up to 2 TB
© 2024 Elektronik Billiger UG All rights reserved